No user logged in
Lift Appointments - Calendar Display
Select the month and year below
(Click on the double-arrow in the calendar heading to display the previous or next month)
| << | May, 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 01:00PM-02:00PM ELISE Sinv, Peter --------------- 02:00PM-03:00PM Defiant Chris Smyczek --------------- 03:00PM-04:00PM ATHENA Molstad, Brian --------------- 04:00PM-05:00PM Inertia Doo Owens, Rachel --------------- | |||||
| 3 09:00AM-10:00AM Tender Waterfront Services --------------- 10:00AM-11:00AM Favorite Child Paul Alberte --------------- 11:00AM-12:00PM TEQUILA Trautman, Seth --------------- | 4 09:00AM-10:30AM Silent Reach Jan O'Leary --------------- 01:00PM-02:00PM Freedom III Artka, George --------------- 02:00PM-03:00PM Move Chaos Komas, John --------------- | 5 09:00AM-10:30AM Archangel Bednarek Al --------------- | 6 09:30AM-10:00AM Defiant Chris Smyczek --------------- 10:00AM-11:30AM Moonbeam Ted Durant --------------- 05:00PM-06:00PM Mariah Stansfield Tod --------------- | 7 09:00AM-10:00AM Varsity Kevin Turk --------------- 10:00AM-11:00AM Hunter 216 Don Doggett --------------- | 8 01:00PM-02:00PM Alyse Hyland Greg --------------- | 9 09:00AM-10:00AM See Haus Schloemer Carol --------------- 12:00PM-01:00PM Perfect Daze Kitzrow, Daniel --------------- 01:00PM-02:00PM Mach Schnell Stollenwerk, Philip --------------- |
| 10 12:00PM-01:00PM BASSACKWARDS Stolen Will --------------- 01:00PM-02:00PM BREZZA DEL LAGO Varady, Bernice --------------- 02:00PM-03:30PM APRES Greenwood, Jason --------------- 03:30PM-04:30PM Firewater James Reinardy --------------- 04:30PM-05:30PM Del Cuervo Norman John --------------- 05:30PM-06:30PM End of the Line (last boat) Raymond Klammer --------------- | 11 09:30AM-10:30AM End of the Line (first boat) Raymond Klammer --------------- 10:30AM-11:30AM CALLIOPE Picciolo, Joseph --------------- 11:30AM-01:00PM Bacchus Aring, Bob --------------- 01:00PM-02:00PM BASSACKWARDS Stolen Will --------------- 03:00PM-04:00PM Cherise Steve Smiley --------------- 04:00PM-05:00PM The blue pearl Kerlin, James --------------- | 12 09:00AM-10:30AM The blue pearl Kerlin, James --------------- 06:00PM-07:00PM VENDETTA (Last Boat) Jerominski, David --------------- | 13 08:00AM-09:00AM VENDETTA (First Boat) Jerominski, David --------------- 09:00AM-10:00AM SPECIAL SAUCE Kedziora, Jerry --------------- 10:00AM-11:30AM MELTDOWN Emery, Michael --------------- 11:30AM-12:30PM Firefly (Boat only) Fischer, Jon --------------- 01:00PM-02:00PM Alcyone John Czeszak --------------- 05:00PM-06:30PM Double Eights Stansfield Tod --------------- | 14 09:00AM-10:30AM Caravel Wehnes, Dave --------------- 11:30AM-12:30PM Slowdance Nason Bruce --------------- 12:30PM-01:30PM Lily E Race Committee --------------- 01:30PM-02:30PM KIss the Wind Race Committee --------------- | 15 08:00AM-09:00AM Firefly (Mast) Fischer, Jon --------------- 09:00AM-10:00AM Zuruck Clarke Charles --------------- 10:00AM-11:30AM Hermitage Molzahn, Jonah --------------- 11:30AM-01:00PM RIO Peplinski, Matthew --------------- 01:00PM-02:00PM OUR GIRL Selfors, David --------------- 02:00PM-03:00PM Distant Star Flaugher, Wayne --------------- 03:00PM-04:30PM Seafarer Lueck Mike --------------- 05:00PM-06:30PM PERFECT TEN Ellingsen, Don --------------- | 16 09:00AM-10:00AM Artemis Joe Arcara --------------- 10:00AM-11:30AM CANUTE Murphy, John --------------- 11:30AM-01:00PM Anafi Hayes, Nicholas --------------- 01:00PM-02:00PM Chaos Komas, John --------------- 02:00PM-03:00PM Adventurous Wilcox Kevin --------------- 03:00PM-04:30PM Sabotage Sabinash, Michael --------------- 04:30PM-06:00PM Foray McGuinnis, Pat --------------- |
| 17 08:00AM-09:00AM Truant Charles Tollefsen --------------- 09:30AM-11:00AM Get Kraken Robin Olson --------------- 11:00AM-12:00PM Summertime Dziubek Ken --------------- 12:00PM-01:00PM Mizar Ganos Christ --------------- 01:00PM-02:30PM Gungnir McDonald, Phyllis --------------- 03:30PM-04:00PM VENDETTA Jerominski, David --------------- 04:00PM-05:30PM Windrider Robert McInnes --------------- 05:30PM-06:30PM Unnamed Brian Moore --------------- | 18 08:30AM-10:00AM Lions Paw Hammernik, Gerard --------------- 10:00AM-11:30AM Amazing Trevor Bach --------------- 11:30AM-12:30PM MIGHTY B Kosmoski, Jack --------------- 12:30PM-02:00PM Stimulus Raleigh, Greg --------------- 02:00PM-03:30PM Escape Brian Hewes --------------- 03:30PM-04:30PM Tipsy Vicki Teal Lovely --------------- 04:30PM-05:00PM Wanderer Steffen, Todd --------------- 05:00PM-05:30PM Capricorn Patti Frank --------------- 05:30PM-06:30PM Puffin (last boat of day) Stephane Fabus --------------- | 19 08:00AM-09:00AM Puffin (first boat of day) Stephane Fabus --------------- 09:00AM-10:30AM Vegvisir Petajan, Kevin --------------- 10:30AM-12:00PM GOLIGHTLY Scannel, Mathew --------------- 01:00PM-02:00PM Amazing Grace Jelinek, Bill --------------- 02:00PM-03:30PM Kay Dee Bee (New Name Tanga) Ken Thompson --------------- 04:00PM-05:00PM SERENITY II Driscoll, Jim --------------- 05:00PM-06:30PM Seraphim Clark David --------------- | 20 09:00AM-10:30AM ODE TO JOY Wolbrink, Mark --------------- 11:00AM-12:00PM Seaquest Millard Howard --------------- 12:00PM-01:30PM Sailnby Lemke Susan --------------- 01:30PM-02:30PM Witchcraft Schwab, Paul --------------- 02:30PM-04:00PM Rag Doll Reiske Peter --------------- 04:00PM-05:00PM CZECH MATE Sova, Ron --------------- 05:00PM-06:30PM LONE GULL Thompson, Brian --------------- 06:30PM-07:30PM SeaJay Essak, Sam --------------- | 21 04:00PM-05:00PM SeaJay Essak, Sam --------------- | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 01:00PM-01:30PM ELISE Sinv, Peter --------------- 01:30PM-02:00PM Bounder Jim Kelly --------------- |
| 31 |