No user logged in
Lift Appointments - Calendar Display
Select the month and year below
(Click on the double-arrow in the calendar heading to display the previous or next month)
| << | May, 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 08:00AM-09:00AM First lift at 9 AM Wehnes, Dave --------------- 10:00AM-11:30AM Floating docks SSYC --------------- 01:00PM-02:00PM ELISE Sinv, Peter --------------- 02:00PM-03:00PM Defiant Chris Smyczek --------------- 03:00PM-04:00PM ATHENA Molstad, Brian --------------- 04:00PM-05:00PM Inertia Doo Owens, Rachel --------------- | |||||
| 3 09:00AM-10:00AM Tender Waterfront Services --------------- 10:00AM-11:00AM Favorite Child Paul Alberte --------------- 11:00AM-12:00PM TEQUILA Trautman, Seth --------------- | 4 09:00AM-10:30AM Silent Reach Jan O'Leary --------------- 10:30AM-12:00PM Archangel Bednarek Al --------------- 01:00PM-02:00PM Freedom III Artka, George --------------- | 5 | 6 10:00AM-11:30AM 28' Stuart Knockabout Ted Durant --------------- 05:00PM-06:00PM Mariah Stansfield Tod --------------- | 7 09:00AM-10:00AM Varsity Kevin Turk --------------- | 8 | 9 09:00AM-10:00AM See Haus Schloemer Carol --------------- 12:00PM-01:00PM Perfect Daze Kitzrow, Daniel --------------- 01:00PM-02:00PM Mach Schnell Stollenwerk, Philip --------------- |
| 10 12:00PM-01:00PM BASSACKWARDS Stolen Will --------------- 01:00PM-02:00PM BREZZA DEL LAGO Varady, Bernice --------------- 02:00PM-03:30PM APRES Greenwood, Jason --------------- | 11 10:30AM-11:30AM CALLIOPE Picciolo, Joseph --------------- 05:00PM-06:00PM Cherise Steve Smiley --------------- 06:00PM-07:00PM The blue pearl Kerlin, James --------------- | 12 08:00AM-09:30AM The blue pearl Kerlin, James --------------- 06:00PM-07:00PM VENDETTA (Last Boat) Jerominski, David --------------- | 13 08:00AM-09:00AM VENDETTA (First Boat) Jerominski, David --------------- 09:00AM-10:00AM SPECIAL SAUCE Kedziora, Jerry --------------- 10:00AM-11:30AM MELTDOWN Emery, Michael --------------- 01:00PM-02:00PM Alcyone John Czeszak --------------- 05:00PM-06:30PM Double Eights Stansfield Tod --------------- | 14 09:00AM-10:30AM Caravel Wehnes, Dave --------------- 11:30AM-12:30PM Slowdance Nason Bruce --------------- | 15 09:00AM-10:00AM Zuruck Clarke Charles --------------- 10:00AM-11:30AM Hermitage Molzahn, Jonah --------------- 11:30AM-01:00PM RIO Peplinski, Matthew --------------- 02:00PM-03:00PM Distant Star Flaugher, Wayne --------------- | 16 09:00AM-10:00AM Artemis Joe Arcara --------------- 10:00AM-11:30AM CANUTE Murphy, John --------------- 11:30AM-01:00PM Anafi Hayes, Nicholas --------------- 01:00PM-02:00PM Chaos Komas, John --------------- 02:00PM-03:00PM Naked Soul Jerome Komas --------------- 03:00PM-04:30PM Sabotage Sabinash, Michael --------------- 04:30PM-06:00PM Foray McGuinnis, Pat --------------- |
| 17 09:30AM-11:00AM Get Kraken Robin Olson --------------- 11:00AM-12:00PM Summertime Dziubek Ken --------------- 12:00PM-01:00PM Mizar Ganos Christ --------------- 01:00PM-02:30PM Gungnir McDonald, Phyllis --------------- 02:30PM-04:00PM Adventurous Wilcox Kevin --------------- | 18 02:00PM-03:30PM Escape Brian Hewes --------------- | 19 09:00AM-10:30AM Vegvisir Petajan, Kevin --------------- 10:30AM-12:00PM GOLIGHTLY Scannel, Mathew --------------- 12:00PM-01:00PM Capricorn Patti Frank --------------- 01:00PM-02:00PM Amazing Grace Jelinek, Bill --------------- 02:00PM-03:30PM Kay Dee Bee (New Name Tanga) Ken Thompson --------------- 04:00PM-05:00PM SERENITY II Driscoll, Jim --------------- 05:00PM-06:30PM Seraphim Clark David --------------- | 20 04:00PM-05:00PM CZECH MATE Sova, Ron --------------- 07:00PM-08:00PM last lift at 6 PM Wehnes, Dave --------------- | 21 12:00AM-08:00PM SeaJay (BOAT WORK) Essak, Sam --------------- | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |